<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SellAustinTexas &#187; 8000 tax credit</title>
	<atom:link href="http://www.sellaustintexas.com/tag/8000-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellaustintexas.com</link>
	<description>Austin Texas Residential Homes and Information</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:31:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Would you refuse $8,000 cash? Buyer Credit Extension</title>
		<link>http://www.sellaustintexas.com/2010/06/home-buyers-tax-credit-extension/</link>
		<comments>http://www.sellaustintexas.com/2010/06/home-buyers-tax-credit-extension/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travis Country]]></category>
		<category><![CDATA[8000 tax credit]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[austin texas]]></category>
		<category><![CDATA[home buyers cerdit]]></category>
		<category><![CDATA[home buyers tax credit]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credit extension]]></category>

		<guid isPermaLink="false">http://www.sellaustintexas.com/?p=685</guid>
		<description><![CDATA[
Some first-time buyers risk losing an $8,000 tax credit if the sale and purchase of a  home is not completed by June 30, 2010.
With the June 30 deadline looming for first-time homebuyer tax credits, many homeowners struggle to close the deal, while many buyers drag their feet at the risk of losing it all.

Earlier this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-686" title="time" src="http://www.sellaustintexas.com/wp-content/uploads/2010/06/time.jpg" alt="time" width="153" height="113" /></p>
<p><em>Some first-time buyers risk losing an $8,000 tax credit if the sale and purchase of a  home is not completed by June 30, 2010.</em></p>
<p>With the June 30 deadline looming for first-time homebuyer tax credits, many homeowners struggle to close the deal, while many buyers drag their feet at the risk of losing it all.</p>
<p><span id="more-685"></span></p>
<p>Earlier this year, after signing a <a href="http://www.finweb.com/real-estate/when-does-a-home-sales-contract-become-binding.html" target="_blank">binding sales contract</a> for a home $800,000 or less, first-time buyers became qualified to receive a tax credit up to $8,000 on the purchase of a new home. <a href="http://www.federalhousingtaxcredit.com/home.html" target="_blank">Rules may vary and tax credits for service members may still be available.</a></p>
<p>However, signing the binding sales contract was only one half of the equation. The agreement requires that the buyer complete the sale and purchase of the home before July 1, June 30, the last eligible day, in order for them to receive the tax credit, which can be as much as $8,000.</p>
<p>Simply put, signing the <a href="http://www.finweb.com/real-estate/when-does-a-home-sales-contract-become-binding.html" target="_blank">binding sales contract</a> made buyers <strong>eligible </strong>to receive the tax credit but only after completing the sale and purchase of the home, will the buyer be able to receive the tax credit.</p>
<p>Some first-time buyers risk a potential loss of $8,000 in income that was handed to them tax-free by the government. Sound like a deal that is too good to be true. Well, not only is this deal better than good, which means great. It&#8217;s also true, which means real.</p>
<p>Although Congress is working on passing another <a href="http://www.savingtoinvest.com/2009/02/15000-first-home-buyer-tax-credit-in.html" target="_blank">tax credit extension through September 30</a>, a buyer cannot count on the inevitability of the bills passage, the details involved, or the final timeframe it will include.</p>
<p>Risking the loss of a tax credit now on the promise of an extension later is a risky as placing all your life’s savings on red on a roulette table.</p>
<p>September 30 is a long way from June. Buyers dragging their feet now on sealing a deal later may not only risk losing their dream house but also the $8,000 credit that could be used as a down payment on their child’s college education.</p>
<p>If you&#8217;d like to know more about how you can take advantage of this tax credit our more on <a href="http://www.dmtx.com">Travis lake waterfront</a> property, fell free to visit us at <a href="http://www.dmtx.com">http://www.dmtx.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellaustintexas.com/2010/06/home-buyers-tax-credit-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Cow! Mortgage Rates are Low</title>
		<link>http://www.sellaustintexas.com/2010/06/holy-cow-mortgage-rates-are-low/</link>
		<comments>http://www.sellaustintexas.com/2010/06/holy-cow-mortgage-rates-are-low/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8000 tax credit]]></category>
		<category><![CDATA[Austin Home Loans]]></category>
		<category><![CDATA[austin home sales]]></category>
		<category><![CDATA[Austin Homes]]></category>
		<category><![CDATA[Austin Housing Market]]></category>
		<category><![CDATA[Austin Mortgage Rates]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.sellaustintexas.com/?p=679</guid>
		<description><![CDATA[The 30 year fixed mortgage rate dropped to 4.72% last week, down from the previous week's 4.79% and way down from 5.59% this time last year.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sellaustintexas.com/wp-content/uploads/2010/06/down-arrow.jpg" alt="down arrow" title="down arrow" width="213" height="241" class="alignleft size-full wp-image-680" />The 30 year fixed mortgage rate dropped to 4.72% last week, down from the previous week&#8217;s 4.79% and way down from 5.59% this time last year. Mortgage rates moved to new lows with another volatile week in the global financial markets. The primary concern revolves around the <a href="http://www.imf.org/external/index.htm">outlook for the global economy</a> and <a href="http://www.forexcrunch.com/eurusd-outlook-june-14-18/">the possibility of Europe’s debt dragging the U.S. into another recession</a>.</p>
<p>Greece announced that the emergency loans it received will cover its obligations and help the country avoid defaulting on loans, helping to ease investor fears. For the week, this catapulted the Dow 279 points higher. If the stock markets continue this upbeat trend, we’ll see the demand for Treasuries start to wane, which will inevitably push interest rates higher.  Although, with the way the global markets have been lately, that demand for U.S. Treasuries might not let up anytime soon.</p>
<p>It&#8217;s also looking highly unlikely <a href="http://www.money-rates.com/fed.htm">the Fed will raise interest rates anytime soon</a>, perhaps even until 2011.  The uncertainty in the markets and the slow economic recovery will most likely keep mortgage rates low for a few more weeks.</p>
<p>These low interest rates combined with the high inventory of homes throughout the Austin area, provide the perfect opportunity for all home buyers to take advantage of this fantastic market.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellaustintexas.com/2010/06/holy-cow-mortgage-rates-are-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Get it Done? Cashing in on the $8000 Tax Credit</title>
		<link>http://www.sellaustintexas.com/2009/09/can-you-get-it-done-cashing-in-on-the-8000-tax-credit/</link>
		<comments>http://www.sellaustintexas.com/2009/09/can-you-get-it-done-cashing-in-on-the-8000-tax-credit/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8000 tax credit]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[closing on a home]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>
		<category><![CDATA[November 30th]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://www.sellaustintexas.com/?p=321</guid>
		<description><![CDATA[The $8,000 First Time Homebuyer Tax Credit is scheduled to end November 30th. While that may seem like plenty of time, the Washington Post recently published a calendar with some potential roadblocks a house hunter might come across.
If you&#8217;re considering buying a home before the deadline, here is what they say your schedule should look [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="8000 Tax Credit" src="http://images.inmagine.com/168nwm/imagezoo/iz110/iz110015.jpg" alt="" width="162" height="168" />The $8,000 First Time Homebuyer Tax Credit is scheduled to end November 30th. While that may seem like plenty of time, the Washington Post <a href="http://www.washingtonpost.com/wp-dyn/content/graphic/2009/09/11/GR2009091102981.html" target="_blank">recently published a calendar</a> with some potential roadblocks a house hunter might come across.</p>
<p>If you&#8217;re considering buying a home before the deadline, here is what they say your schedule should look like:</p>
<p>- September 15-October 15 <strong>Up to four weeks for house hunting</strong>. Allow a couple of days for negotiations and counter offers.</p>
<p>- October 15 <strong>Under Contract</strong>. Home inspections can be done within a few days, but it can take two weeks for an appraisal. New mortgage disclosure rules can delay closings by several days if the long terms change. That includes an increase in downpayment if the appraisal is low.</p>
<p>-November 2-6, 9-13 <strong>Ideal weeks to schedule a closing.</strong></p>
<p>- November 16-20, 23 &amp; 24 <strong>Crunch time </strong>for last minute closings. There&#8217;s a finite supply of one-hour slots at title companies. Long Thanksgiving weekend: few, if any, closings are likely to be scheduled November 25-29.</p>
<p>- Monday, November 30 <strong>Last day to close.</strong></p>
<p><strong>If you&#8217;re interested in cashing in on the credit, start your search today by <a href="http://www.dmtx.com/The_Dave_Murray_Team_listings/Residential_Listings_listings.shtml" target="_blank">looking at some listings</a> and <a href="http://www.dmtx.com/Dave_Murray_REALTOR.shtml" target="_blank">calling your Realtor</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellaustintexas.com/2009/09/can-you-get-it-done-cashing-in-on-the-8000-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still sitting on the sidelines? You&#8217;re about to get burned.</title>
		<link>http://www.sellaustintexas.com/2009/08/still-sitting-on-the-sidelines-youre-about-to-get-burned/</link>
		<comments>http://www.sellaustintexas.com/2009/08/still-sitting-on-the-sidelines-youre-about-to-get-burned/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[8000 tax credit]]></category>
		<category><![CDATA[austin home sales]]></category>
		<category><![CDATA[austin texas]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.sellaustintexas.com/?p=234</guid>
		<description><![CDATA[Still thinking that house prices are going to decline further?  Are you still anticipating the "deal of a lifetime" just around the corner?  You're about to be out of luck. The massive government spending has the potential to lead to long term inflation, causing interest rates to rise.]]></description>
			<content:encoded><![CDATA[<p>Still thinking that house prices are going to decline further?  Are you still anticipating the &#8220;deal of a lifetime&#8221; just around the corner?  You&#8217;re about to be out of luck.  It&#8217;s natural to look at the national economic news and think that we are going to see a further erosion in home prices but <a href="http://austin.bizjournals.com/austin/stories/2009/08/24/daily4.html">it looks like things are pointing up for Austin&#8217;s economy.</a>  We have seen a decline in high-end home prices but the average home price in Austin has remained relatively stable.  The $8,000 first time home buyer tax credit is also about to run out <a href="http://www.sellaustintexas.com/2009/08/8000-tax-credit-time-is-running-out/">(see the previous post)</a>.  But by far the biggest reason: Interest rates are anticipated to go up and that is going to price a lot of people out of the market.  <a href="http://www.zillow.com/Mortgage_Rates/">Compared to the week prior to August 24, 2009, the national 30-year mortgage rate is up 4 basis points from 5.14%. Compared to three months ago, the 30-year rate is up 20 basis points from its average rate of 4.98%.</a>  Why are interest rates going up?  The massive government spending has the potential to lead to long term inflation, causing interest rates to rise.  <a href="http://blog.stewart.com/?page_id=21">Ted Jones, Senior VP and Chief Economist at Stewart Title</a> explains it best:</p>
<p>&#8220;<em>&#8230;let’s assume a loan amount today of $100,000 with a 30-year fixed-rate residential loan at 5 percent.  Nationwide at the time of this writing, the average 30-year rate was 4.85 percent per Freddie Mac.  Fannie Mae forecasts an average rate in all of 2009 of 5.13 percent.  So the 5 percent is a reasonable assumption.</p>
<p>The following table shows the monthly payment for each loan amount and interest rate.  A buyer today at 5 percent interest borrowing $100,000 has a monthly principle and interest payment of $536.82.  If prices decline 5 percent (and the loan amount does also) and interest rates rise just ½ of 1 percent, then the monthly payment remains the same ($539.40). </p>
<p>So if rates go up just 1 percent to 6 percent per year, then prices must drop at least 10 percent for that same buyer to qualify for the same monthly payment.  A 1.5 percent increase in rates to 6.5 percent requires a 15 percent price decline, and a 2 percent increase necessitates a 20 percent price decline to qualify.  Note: This 1 percent interest rate change to a 10 percent price change is only true when interest rates are 5 percent as they are today.&#8221;</em></p>
<div id="attachment_235" class="wp-caption aligncenter" style="width: 466px"><img src="http://www.sellaustintexas.com/wp-content/uploads/2009/08/postponing_2.png" alt="Interest rates vs. price changes" title="Interest rates vs. price changes" width="456" height="276" class="size-full wp-image-235" /><p class="wp-caption-text">Interest rates vs. price changes</p></div>
<p><em>Admittedly, at the same loan-to-value ratio, as prices decline so does the down payment.  Since, however, many buyers select the price range of homes they consider buying based on their monthly payment potential, rising rates may force future buyers into less expensive homes and hence properties they find less desirable.</em></p>
<p>So, if you are waiting to buy your first home or if you are waiting to make that second home investment &#8211; don&#8217;t wait much longer! Postponing that purchase is going to price you out of the market and you are going to have to settle for something less or just wait for the next recession.  Don&#8217;t get burned.  Thanks to Ted Jones for letting us reprint part of his blog <a href="http://blog.stewart.com/?p=68">which can be found here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellaustintexas.com/2009/08/still-sitting-on-the-sidelines-youre-about-to-get-burned/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$8,000 Tax Credit &#8211; Time is Running Out</title>
		<link>http://www.sellaustintexas.com/2009/08/8000-tax-credit-time-is-running-out/</link>
		<comments>http://www.sellaustintexas.com/2009/08/8000-tax-credit-time-is-running-out/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8000 tax credit]]></category>
		<category><![CDATA[austin home sales]]></category>
		<category><![CDATA[Austin Real Estate]]></category>
		<category><![CDATA[Buyer's Market]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[Federal Housing Tax Credit]]></category>
		<category><![CDATA[FHA Home Loans]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[freddie mac]]></category>

		<guid isPermaLink="false">http://www.sellaustintexas.com/?p=227</guid>
		<description><![CDATA[Time is running out on taking advantage of the up to $8,000 Federal Housing Tax Credit for qualified first time home buyers.]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href="http://www.sellaustintexas.com/wp-content/gallery/images/580773_dont_be_late.jpg"><img class="ngg-singlepic ngg-left" src="http://www.sellaustintexas.com/wp-content/gallery/images/thumbs/thumbs_580773_dont_be_late.jpg" alt="Time is Running Out!" /></a>Time is running out on taking advantage of the up to <a href="http://www.federalhousingtaxcredit.com/2009/index.html">$8,000 Federal Housing Tax Credit</a> for qualified first time home buyers.  The tax credit is available for qualified first time home buyers purchasing a principal residence before December 1, 2009.  That deadline is only 3 months away!  If you are considering purchasing your first home, now is definitely time to get off the fence and buy.  <a href="http://www.marketwatch.com/tools/pftools/">Interest rates are low</a>, it&#8217;s still a buyer&#8217;s market for residential real estate and the government is offering an $8,000 tax credit.  Don&#8217;t let this opportunity pass you up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellaustintexas.com/2009/08/8000-tax-credit-time-is-running-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austin Area Home Sales Highest in a Year</title>
		<link>http://www.sellaustintexas.com/2009/07/austin-area-home-sales-highest-in-a-year/</link>
		<comments>http://www.sellaustintexas.com/2009/07/austin-area-home-sales-highest-in-a-year/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8000 tax credit]]></category>
		<category><![CDATA[austin home sales]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[june 2009]]></category>
		<category><![CDATA[low risk investments]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[resale]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.sellaustintexas.com/?p=174</guid>
		<description><![CDATA[According to the Austin Board of Realtors, last month, June &#8216;09, Austin&#8217;s home sales were at their highest level in a year.
 April&#8217;s sales in &#8216;09 were down 18% from April &#8216;08. May &#8216;09 sales were down 19% from May &#8216;08. But June had a 4% decrease from &#8216;08, the smallest decrease since the 2% drop in  [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Austin Board of Realtors, last month, June &#8216;09, Austin&#8217;s home sales were <a href="http://www.statesman.com/business/content/business/stories/other/2009/07/21/0721homesales.html" target="_blank">at their highest level in a year</a>.</p>
<p> April&#8217;s sales in &#8216;09 were down 18% from April &#8216;08. May &#8216;09 sales were down 19% from May &#8216;08. But June had a 4% decrease from &#8216;08, the smallest decrease since the 2% drop in  June &#8216;o8 from June &#8216;07.</p>
<p>Also in June, Pending Sales (sales set to close in July) were up 4%.</p>
<p>Reasons for the upturn include</p>
<ul>
<li>$8,000 tax credit (for homes closed on before December 1)</li>
<li>Population increase &#8211; numbers of people moving from other cities or states</li>
<li>People looking for lower risk investment opportunities (Real Estate is historically considered a strong investment choice)</li>
<li>Builders have been building fewer new homes, affecting the balance of supply and demand, and putting more demand on resales.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sellaustintexas.com/2009/07/austin-area-home-sales-highest-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

